<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDlink</title>
	<atom:link href="http://www.idlink.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idlink.co</link>
	<description>IDlink - RFID software solutions</description>
	<lastBuildDate>Fri, 30 Mar 2012 16:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NFC and the Internet of Things</title>
		<link>http://www.idlink.co/blog/nfc-and-the-internet-of-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfc-and-the-internet-of-things</link>
		<comments>http://www.idlink.co/blog/nfc-and-the-internet-of-things/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:52:24 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=491</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy<a href="http://www.idlink.co/blog/nfc-and-the-internet-of-things/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/blog/nfc-and-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://www.idlink.co/blog/blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog</link>
		<comments>http://www.idlink.co/blog/blog/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:29:03 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/blog/blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.idlink.co/news/news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news</link>
		<comments>http://www.idlink.co/news/news/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:25:48 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=391</guid>
		<description><![CDATA[&#160; FEB 22 – 2012 Microsoft and IDlink release the success story of linkware PTM, the first high value pharmaceutical<a href="http://www.idlink.co/news/news/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h4>FEB 22 – 2012</h4>
<p>Microsoft and IDlink release the success story of linkware PTM, the first high value pharmaceutical solution running on Windows Azure</p>
<h4>DIC 20 – 2011</h4>
<p>RFID Journal publishes the success story of Medicarte and linkware PTM our high value pharmaceutical traceability solution running on Windows Azure cloud. For more information visit: <a href="http://www.rfidjournal.com/article/view/9065">http://www.rfidjournal.com/article/view/9065</a></p>
<h4>DIC 6 – 2011</h4>
<p>With Microsoft at the Innovation Day in Medellin, IDlink speaks about its RFID traceability solutions using <a href="http://www.windowsazure.com/">Windows Azure</a> cloud.</p>
<h4>NOV 17 – 2011</h4>
<p>IDlink together with <a href="http://www.smdigital.com.co/">SMDigital</a> at the SM Conference, showcasing the connection of the physical world with the digital world through RFID and Facebook.</p>
<h4>NOV 9 – 2011</h4>
<p>IDlink present as sponsor at the RFID event for the textile and apparel sector in Medellin, Colombia. For more information visit: <a href="http://www.logyca.org/rfid-medellin-2011">http://www.logyca.org/rfid-medellin-2011</a></p>
<h4>OCT 27- 2011</h4>
<p style="text-align: justify;">IDlink participates with Proexport in the Business Match activity in Toronto, Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/news/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and Training</title>
		<link>http://www.idlink.co/resources/education-and-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-and-training</link>
		<comments>http://www.idlink.co/resources/education-and-training/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:27:19 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=341</guid>
		<description><![CDATA[As part of our consulting services, we offer education and basic training in RFID technology from a business benefits perspective.<a href="http://www.idlink.co/resources/education-and-training/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As part of our consulting services, we offer education and basic training in RFID technology from a business benefits perspective. We provide personalized training to the IT, logistics and marketing department of your company in order to bring awareness and understanding of how benefit from RFID technology.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/resources/education-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteTrack</title>
		<link>http://www.idlink.co/solutions/sitetrack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sitetrack</link>
		<comments>http://www.idlink.co/solutions/sitetrack/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:58:13 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[mobile technologies and NFC]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[tecnología móvil y de radiofrecuencia NFC]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=71</guid>
		<description><![CDATA[Field staff, or any kind of employee that performs their work outside your company’s premises needs to count with technology<a href="http://www.idlink.co/solutions/sitetrack/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Field staff, or any kind of employee that performs their work outside your company’s premises needs to count with technology tool that allow them to certify that they are carrying out their tasks the way they should, at a given place and at the right time.</p>
<p style="text-align: justify;">SiteTrack is a cost-effective solution that brings together the best of mobile technologies and NFC. The system provides information coming from your field staff in real time, and can become a highly efficient mechanism for the proof of service to your customers.</p>
<p style="text-align: justify;">In the end, it’s all about impacting the service delivered to your customer, letting them know your service is delivered timely and accordingly.<br />
Some of its benefits are:</p>
<ul style="text-align: justify;">
<li>You will have an innovative and advanced solutions for field workers.</li>
<li>Start taking proactive control instead of reactive control over your field staff.</li>
<li>Customers gain improvement in quality of service provided by your company.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/solutions/sitetrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linkware FIT</title>
		<link>http://www.idlink.co/solutions/linkware-fit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkware-fit</link>
		<comments>http://www.idlink.co/solutions/linkware-fit/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:51:13 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[cycle counting and re-stocking of your sales floor]]></category>
		<category><![CDATA[despachos automatizados]]></category>
		<category><![CDATA[hasta vestidores inteligentes]]></category>
		<category><![CDATA[inventario ciclico]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[recibo]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID technology]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[to smart fitting rooms]]></category>
		<category><![CDATA[y re-abastecimiento de su piso de venta]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=68</guid>
		<description><![CDATA[The past two decades retail was all about cutting supply chain costs. Now, the new edge is once again better<a href="http://www.idlink.co/solutions/linkware-fit/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" src="/wp-content/themes/showtime_v3.2/gfx/content/icons/linkwarefit.png" alt="" width="220" height="66" /></p>
<p style="text-align: justify;">The past two decades retail was all about cutting supply chain costs. Now, the new edge is once again better execution in the store.</p>
<p style="text-align: justify;"><span class="frame alignleft"><img class="alignleft" src="/wp-content/themes/showtime_v3.2/gfx/content/linkwarefit.png" alt="" width="280" height="186" /></span>In the fast-paced world of fashion, success for retailers hinges on being able to put the right item in the customer’s hand at the right time. However,  it shouldn’t be just about operational efficiency, but also about delivering the ultimate shopping experience:  Enter RFID.</p>
<p style="text-align: justify;">Linkware FIT leverages RFID technology to deliver accuracy in inventory management from your distribution center to your store. From automated shipping, receiving, cycle counting and re-stocking of your sales floor, to smart fitting rooms, RFID will give you unprecedented insight into your inventory and customer preferences.</p>
<p style="text-align: justify;"><strong>Business benefits:</strong></p>
<ul style="text-align: justify;">
<li>Reduction in OOS by 60% to 80%.</li>
<li>Better inventory accuracy 98%.</li>
<li>Reduced cycle count time 75% to 92%.</li>
<li>Reduced inventory carrying costs 30% to 59%.</li>
<li>Reduced receiving time up to 91%.</li>
<li>Increased customer loyalty and satisfaction.</li>
<li>New shopping experiences for your customers and connection to social networks.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/solutions/linkware-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linkware PTM</title>
		<link>http://www.idlink.co/solutions/linkware-ptm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkware-ptm</link>
		<comments>http://www.idlink.co/solutions/linkware-ptm/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:16:05 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Linkware PTM]]></category>
		<category><![CDATA[plataforma de servicios de software basada en RFID]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[software services platform based in RFID and EPC]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=58</guid>
		<description><![CDATA[Pharmaceutical Industry faces millionaire losses every year due to black market and piracy. According to WHO statistics and numbers, pharmaceutical<a href="http://www.idlink.co/solutions/linkware-ptm/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" src="/wp-content/themes/showtime_v3.2/gfx/content/icons/linkwareptm.png" alt="" width="220" height="65" /></p>
<p style="text-align: justify;">Pharmaceutical Industry faces millionaire losses every year due to black market and piracy. According to WHO statistics and numbers, pharmaceutical counterfeiting ranges between 6% and 10%, with a strong trend in developing countries.</p>
<p style="text-align: justify;"><span class="frame alignleft"><img class="alignleft" src="/wp-content/themes/showtime_v3.2/gfx/content/linkwareptm.png" alt="" width="280" height="258" /></span>The ideal scenario for fighting this issue is by assuring the full integration of all the actors of the supply chain, and the utilization of RFID and EPC technologies. linkware PTM is a software services platform based in RFID and EPC compatible that allows laboratories, distributors and retailers to obtain relevant and timely information about the pharmaceuticals throughout their lifecycle.</p>
<p style="text-align: justify;">linkware PTM not only prevents pharmaceutical counterfeiting, but also enables an automatic, precise and fast management of inventories, which benefits laboratorios, distributors, retailers and consumers.</p>
<p style="text-align: justify;">The main benefits obtained by using linkware PTM are:</p>
<ul style="text-align: justify;">
<li>Real time inventory control.</li>
<li>Operating efficiency.</li>
<li>Reduction of losses.</li>
<li>Expiry date control.</li>
<li>Fight counterfeiting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/solutions/linkware-ptm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics</title>
		<link>http://www.idlink.co/biometrics/biometrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biometrics</link>
		<comments>http://www.idlink.co/biometrics/biometrics/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:39:17 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[access control]]></category>
		<category><![CDATA[Biometría]]></category>
		<category><![CDATA[control de accesos]]></category>
		<category><![CDATA[control de huellas dactilares]]></category>
		<category><![CDATA[fingerprint control]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=34</guid>
		<description><![CDATA[Biometric technologies consist of unique identification methods of human beings. These methods are based in specific physical characteristics. Biometrics systems<a href="http://www.idlink.co/biometrics/biometrics/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="frame alignleft"><img class="alignleft" src="/wp-content/themes/showtime_v3.2/gfx/content/biometric.png" alt="" width="324" height="218" /></span>Biometric technologies consist of unique identification methods of human beings. These methods are based in specific physical characteristics. Biometrics systems are commonly used for access control and sometimes surveillance.</p>
<p style="text-align: justify;">Systems such as fingerprint control, are a powerful tool for many applications. Know more about our biometrics solutions here.</p>
<ul style="text-align: justify;">
<li><a href="http://www.idlink.co/solutions/dactilare/">Dactilare</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/biometrics/biometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID</title>
		<link>http://www.idlink.co/rfid/rfid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfid</link>
		<comments>http://www.idlink.co/rfid/rfid/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:21:58 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[help identify objects or people using radio waves]]></category>
		<category><![CDATA[identificación por radiofrecuencia]]></category>
		<category><![CDATA[identificar objetos o personas mediante ondas de radio]]></category>
		<category><![CDATA[Radio Frequency IDentification]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=31</guid>
		<description><![CDATA[RFID or Radio Frequency IDentification is a wireless and automatic identification technology that can help identify objects or people using<a href="http://www.idlink.co/rfid/rfid/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">RFID or Radio Frequency IDentification is a wireless and automatic identification technology that can help identify objects or people using radio waves. It works through tags similar to barcodes that communicate wirelessly to antennas, and then transmit this data to an information system or software application.</p>
<p style="text-align: justify;">RFID has many advantages over barcodes; is does not require line of sight, and multiple objects can be read simultaneously.</p>
<p style="text-align: justify;">RFID is a technology with a growing amount of implementations in different vertical worldwide. It has already proven benefits, efficiency improvements, and ROI in a convincing way. Learn more about our solutions and how we can help you and support your business strategically.</p>
<ul style="text-align: justify;">
<li><a href="http://www.idlink.co/solutions/linkware-ptm/">linkware PTM</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/rfid/rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC and Mobile</title>
		<link>http://www.idlink.co/nfc-and-mobile/nfc-and-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfc-and-mobile</link>
		<comments>http://www.idlink.co/nfc-and-mobile/nfc-and-mobile/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:40:09 +0000</pubDate>
		<dc:creator>Jarango</dc:creator>
				<category><![CDATA[NFC and Mobile]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.idlink.co/?p=27</guid>
		<description><![CDATA[NFC, or Near Field Communication is a short range wireless technology that is being incorporated into mobile phones and next<a href="http://www.idlink.co/nfc-and-mobile/nfc-and-mobile/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NFC, or Near Field Communication is a short range wireless technology that is being incorporated into mobile phones and next generation smartphones. This technology is poised for a major breakthrough and eliminate the usage of plastic credit cards in a not so long term.</p>
<p style="text-align: justify;">Today NFC technology has many other interesting and innovative applications. Learn more about what we can do with it:</p>
<ul style="text-align: justify;">
<li><a href="http://www.idlink.co/solutions/sitetrack/">SiteTrack</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idlink.co/nfc-and-mobile/nfc-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

